Capacity of External Telecommunications Facilities
of Hong Kong

Updated on a quarterly basis

Figures are in Mbps

End of Month

Equipped Capacity
(note 1)

Activated Capacity
(note 2)

Cable
(note 3)

Satellite
(note 4)

Total

Cable
(note 3)

Satellite
(note 4)

Total

9/2000

9,753

1,105

10,858

5,261

896

6,158

12/2000

16,497

1,128

17,625

6,145

987

7,132

3/2001 20,546 1,154 21,700 8,324 1,075 9,399
6/2001 20,790 1,512 22,302 8,749 1,207 9,956
9/2001 162,557 1,619 164,176 39,142 1,302 40,444
12/2001 232,459 2,154 234,613 48,254 1,471 49,725
3/2002 269,267 2,250* 271,517 64,587 1,513 66,100
6/2002 554,638 2,458 557,096 72,256 1,676 73,932
9/2002 582,665 2,258 584,923 81,864 1,616 83,480
12/2002 584,063 2,276 586,339 94,226 1,634 95,860
3/2003 634,551 1,557 636,108 99,704 1,370 101,074
6/2003 635,807 1,668 637,475 102,980 1,384 104,364
9/2003 615,306 1,523 616,829 125,168 1,254 126,422
12/2003 620,686 1,475 622,161 132,945 1,250 134,195
3/2004 623,763 1,493 625,256 142,872 1,325 144,197
6/2004 622,569 1,421 623,990 149,106 1,163 150,269
9/2004 633,508 1,513 635,021 156,867 1,302 158,169
12/2004 644,698 1,748 646,445 165,825 1,495 167,321
3/2005 645,634 1,980 647,615 175,610* 1,697 177,307*
6/2005 809,719 2,064 811,783 343,875 1,797 345,672
9/2005 852,537 2,318 854,855 358,481 1,842 360,323
12/2005 976,420 2,705 979,125 425,404 2,091 427,495
3/2006 1,150,061 2,899 1,152,961 458,764 2,409* 461,173*
6/2006 1,175,162 2,883 1,178,045 586,188 2,352 588,540
9/2006 1,244,001 2,793 1,246,794 679,397 2,213 681,610

12/2006

1,268,886

3,420

1,272,306

695,344

2,761

698,106

3/2007

1,417,219

3,442

1,420,661

760,298

2,783

763,081

6/2007 1,612,189* 3,647 1,615,836* 842,479* 3,026 845,505*
9/2007 1,796,988 3,863 1,800,851 1,236,514 3,236 1,239,751
12/2007 1,841,766 3,939 1,845,704 1,320,671 3,253 1,323,924
3/2008 2,178,946 3,941 2,182,887 1,435,941 3,206 1,439,147

* Adjusted figure.

* Note 1:  "Equipped Capacity" refers to the capacity of the external circuits, which are equipped with the necessary termination equipment so that the capacity is readily available to customers in Hong Kong upon request.
     
* Note 2: 

"Activated Capacity" refers to the capacity of the external circuits, which are being used by the customers.

For breakdown figures of "Activated Capacity" by countries or territories, please CLICK HERE.

     
* Note 3:  "Cable" includes submarine cable systems and overland cable systems.
     
* Note 4:  "Satellite" includes satellite uplink/downlink systems, microwave link systems and satellite uplink systems at Hong Kong end for broadcasting traffic.