Capacity of External Telecommunications Facilities
of Hong Kong

Updated on a quarterly basis

Figures are in Gbps

End of Month

Equipped Capacity
(note 1)

Activated Capacity
(note 2)

Cable
(note 3)

Satellite
(note 4)

Total

Cable
(note 3)

Satellite
(note 4)

Total

Sep-11 5,697.25 4.42 5,701.67 4,743.19 2.36 4,745.55
Jun-11 5,171.85 4.41 5,176.26 4,229.59 2.35 4,231.93
Mar-11 4,955.94 4.69 4,960.63 3,941.32 2.61 3,943.93
Dec-10 4,373.37 5.01 4,378.38 3,342.90 2.90 3,345.80
Sep-10 4,296.78 5.01 4,301.78 3,227.79 2.91 3,230.70
Jun-10 4,112.62 4.88 4,117.50 3,029.18 2.77 3,031.94
Mar-10 4,052.36 5.07 4,057.43 2,888.54 3.00 2,891.53
Dec-09 3,959.11 4.97 3,964.07 2,670.50 2.91 2,673.42
Sep-09 3.836.43 5.09 3,841.51 2,446.03 3.16 2,449.19
Jun-09 3,826.27 4.91 3,831.18 2,302.80 3.05 2,305.84
Mar-09 3,821.89 3.79 3,825.68 2,148.07 3.19 2,151.25
Dec-08 3,471.35 3.73 3,475.08 1,959.42 3.01 1,962.43
Sep-08 3,057.55 3.94 3,061.48 1,834.78 3.30 1,838.08
Jun-08 2,970.84 3.85 2,974.70 1,706.95 3.11 1,710.06
Mar-08 2,178.95 3.94 2,182.89 1,435.94 3.21 1,439.15
Dec-07 1,841.77 3.94 1,845.70 1,320.67 3.25 1,323.92
Sep-07 1,796.99 3.86 1,800.85 1,236.51 3.24 1,239.75
Jun-07 1,612.19* 3.65 1,615.84* 842.48* 3.03 845.51*
Mar-07 1,417.22 3.44 1,420.66 760.30 2.78 763.08
Dec-06 1,268.89 3.42 1,272.31 695.34 2.76 698.11
Sep-06 1,244.00 2.79 1,246.79 679.40 2.21 681.61
Jun-06 1,175.16 2.88 1,178.05 586.19 2.35 588.54
Mar-06 1,150.06 2.90 1,152.96 458.76 2.41* 461.17*
Dec-05 976.42 2.71 979.13 425.40 2.09 427.50
Sep-05 852.54 2.32 854.86 358.48 1.84 360.32
Jun-05 809.72 2.06 811.78 343.88 1.80 345.67
Mar-05 645.63 1.98 647.62 175.61* 1.70 177.31*
Dec-04 644.70 1.75 646.45 165.83 1.50 167.32
Sep-04 633.51 1.51 635.02 156.87 1.30 158.17
Jun-04 622.57 1.42 623.99 149.11 1.16 150.27
Mar-04 623.76 1.49 625.26 142.87 1.33 144.20
Dec-03 620.69 1.48 622.16 132.95 1.25 134.20
Sep-03 615.31 1.52 616.83 125.17 1.25 126.42
Jun-03 635.81 1.67 637.48 102.98 1.38 104.36
Mar-03 634.55 1.56 636.11 99.70 1.37 101.07
Dec-02 584.06 2.28 586.34 94.23 1.63 95.86
Sep-02 582.67 2.26 584.92 81.86 1.62 83.48
Jun-02 554.64 2.46 557.10 72.26 1.68 73.93
Mar-02 269.27 2.25* 271.52 64.59 1.51 66.10
Dec-01 232.46 2.15 234.61 48.25 1.47 49.73
Sep-01 162.56 1.62 164.18 39.14 1.30 40.44
Jun-01 20.79 1.51 22.30 8.75 1.21 9.96
Mar-01 20.55 1.15 21.70 8.32 1.08 9.40
Dec-00 16.50 1.13 17.63 6.15 0.99 7.13
Sep-00 9.75 1.11 10.86 5.26 0.90 6.16

* Adjusted figure.

* Note 1:  "Equipped Capacity" refers to the capacity of the external circuits, which are equipped with the necessary termination equipment so that the capacity is readily available to customers in Hong Kong upon request.
     
* Note 2: 

"Activated Capacity" refers to the capacity of the external circuits, which are being used by the customers.

For breakdown figures of "Activated Capacity" by countries or territories, please CLICK HERE.

     
* Note 3:  "Cable" includes submarine cable systems and overland cable systems.
     
* Note 4:  "Satellite" includes satellite uplink/downlink systems, microwave link systems and satellite uplink systems at Hong Kong end for broadcasting traffic.