Statistics on Mobile Number Portings

Mobile Number Portability ("MNP") refers to an arrangement for the porting of numbers from one mobile network operator to another, usually upon customers' request.

Month Number of Booked Tickets
(C1)
Number of Submitted Applications
(C2)
Number of Successful Portings
(C3)
Success Rate
(C4)
(C3/C2)
Aug 2011 179,318 (**) 93,229 88,069 94.47%
Jul 2011 176,140 (**) 106,437 101,900 95.74%
Jun 2011 172,971 (**) 104,003 100,098 96.25%
May 2011 185,819 (**) 129,182 125,232 96.94%
Apr 2011 179,788 (**) 105,186 101,436 96.43%
Mar 2011 176,565 (**) 125,925 117,958 93.67%
Feb 2011 96,731 96,488 90,907 94.22%
Jan 2011 117,463 115,209 110,883 96.25%
Dec 2010 99,912 97,617 92,596 94.86%
Nov 2010 89,067 87,969 83,407 94.81%
Oct 2010 119,679 120,630 116,653 96.70%
Sep 2010 124,321 123,419 118,241 96.38%
Aug 2010 136,279 133,976 129,122 96.38%
Jul 2010 128,200 125,556 121,558 96.82%
Jun 2010 110,062 107,342 103,526 96.45%
May 2010 109,890 106,423 102,965 96.75%
Apr 2010 121,321 118,874 113,897 95.81%
Mar 2010 106,318 103,953 99,235 95.46%
Feb 2010 103,510 99,304 95,359 96.03%
Jan 2010 104,490 103,620 100,172 96.67%
Dec 2009 92,687 92,001 87,365 94.96%
Nov 2009 92,643 90,617 85,503 94.36%
Oct 2009 97,816 94,046 88,597 94.21%
Sep 2009 104,985 102,486 96,478 94.14%
Aug 2009 119,092 112,885 105,932 93.84%
Jul 2009 118,125 114,154 107,940 94.56%
Jun 2009 129,127 125,134 119,479 95.48%
May 2009 135,124 130,313 123,120 94.48%
Apr 2009 133,029 130,318 123,865 95.05%
Mar 2009 152,040 146,075 138,760 94.99%
Feb 2009 123,449 124,487 119,491 95.99%
Jan 2009 105,756 108,377 103,756 95.74%
Dec 2008 141,990 134,719 129,684 96.26%
Nov 2008 145,888 140,050 134,908 96.33%
Oct 2008 135,770 135,454 129,011 95.24%
Sep 2008 120,903 122,452 116,314 94.99%
Aug 2008 134,876 129,157 121,727 94.25%
Jul 2008 153,753 138,689 131,586 94.88%
Jun 2008 142,951 132,124 125,933 95.31%
May 2008 152,171 139,220 131,007 94.10%
Apr 2008 156,155 142,937 136,228 95.31%
Mar 2008 144,267 140,970 132,371 93.90%
Feb 2008 121,579 118,021 110,228 93.40%
Jan 2008 133,186 126,780 118,305 93.32%
Dec 2007 143,425 136,530 127,140 93.12%
Nov 2007 135,683 129,938 120,943 93.08%
Oct 2007 137,179 134,960 122,550 90.80%
Sep 2007 145,867 143,892 132,300 91.95%
Aug 2007 132,363 130,650 120,709 92.39%
Jul 2007 122,762 119,911 111,576 93.05%
Jun 2007 117,417 113,680 106,566 93.7%
May 2007 116,582 113,280 106,253 93.8%
Apr 2007 113,653 111,537 104,600 93.8%
Mar 2007 120,988 117,957 110,342 93.5%
Feb 2007 110,385 108,611 102,193 94.1%
Jan 2007 133,259 130,541 121,825 93.3%
Dec 2006 129,421 126,815 118,507 93.4%
Nov 2006 125,844 124,138 116,215 93.6%
Oct 2006 128,334 124,908 117,622 94.2%
Sep 2006 139,521 136,698 128,893 94.3%
Aug 2006 134,140 127,741 125,627 98.4%
Jul 2006 121,758 120,203 114,298 95.1%
Jun 2006 130,632 128,821 122,521 95.1%
May 2006 128,495 126,228 119,658 94.8%
Apr 2006 113,177 111,406 105,539 94.7%
Mar 2006 120,405 118,546 111,854 94.4%
Feb 2006 117,487 117,078 109,677 93.7%
Jan 2006 112,754 110,109 103,965 94.4%
Dec 2005 120,885 117,757 111,397 94.6%
Nov 2005 121,357 118,516 112,510 94.9%
Oct 2005 123,269 120,388 114,020 94.7%
Sep 2005 132,233 130,811 123,808 94.6%
Aug 2005 132,735 130,787 124,150 94.9%
Jul 2005 125,826 123,417 116,476 94.4%
Jun 2005 109,209 108,113 101,939 94.3%
May 2005 105,545 103,525 97,290 93.98%
Apr 2005 96,210 93,883 88,568 94.34%
Mar 2005 97,287 94,354 89,961 95.34%
Feb 2005 84,055 81,412 77,065 94.66%
Jan 2005 93,333 90,619 85,565 94.42%
Dec 2004 99,181 96,365 90,662 94.08%
Nov 2004 101,320 98,480 92,943 94.38%
Oct 2004 104,950 101,036 95,673 94.69%
Sep 2004 152,456 148,469 142,688 96.11%
Aug 2004 132,241 129,580 123,939 95.6%
Jul 2004 102,780 100,560 94,425 93.9 %
Jun 2004 95,136 93,869 88,179 93.9%
May 2004 94,499 92,786 87,364 94.2%
Apr 2004 90,587 88,653 83,683 94.4%
Mar 2004 76,719 75,523 71,008 94%
Feb 2004 73,090 70,843 66,807 94.3%
Jan 2004 67,170 65,013 61,298 94.3%
Dec 2003 71,503 69,856 65,889 94.3%
Nov 2003 71,804 70,477 66,336 94.1%
Oct 2003 76,348 75,376 71,681 95.1%
Sep 2003 77,114 75,581 71,398 94.5%
Aug 2003 88,548 86,581 82,162 94.9%
Jul 2003 96,212 93,992 89,388 95.1%
Jun 2003 104,980 102,732 97,578 95%
May 2003 117,512 115,449 110,586 95.8%
Apr 2003 122,109 117,537 112,680 95.9%
Mar 2003 124,916 121,166 115,727 95.5%
Feb 2003 78,320 74,950 71,578 95.5%
Jan 2003 89,237 84,659 80,714 95.3%
Dec 2002 67,733 64,344 60,978 94.8%
Nov 2002 59,937 56,623 53,568 94.6%
Oct 2002 63,525 61,201 58,339 95.3%
Sep 2002 65,862 62,466 59,428 95.1%
Aug 2002 63,784 61,888 58,771 95.0%
Jul 2002 69,328 67,052 63,960 95.4%
Jun 2002 69,364 66,490 63,358 95.3%
May 2002 84,841 81,440 77,580 95.3%
Apr 2002 98,961 95,442 91,673 96.1%
Mar 2002 150,126 145,516 140,360 96.5%
Feb 2002 105,269 101,594 97,892 96.4%
Jan 2002 136,292 130,541 126,133 96.6%
Dec 2001 140,607 132,779 127,896 96.3%
Nov 2001 157,285 150,146 144,804 96.4%
Oct 2001 183,214 176,485 170,253 96.5%
Sep 2001 170,097 162,992 157,625 96.7%
Aug 2001 163,868
153,861 148,682 96.6%
Jul 2001 184,776
178,004 170,302 95.7%
Jun 2001 179,834
175,011 170,667 97.5%
May 2001 185,707 180,234 173,884 96.5%
Apr 2001 179,769 174,503 168,610 96.6%
Mar 2001 178,500 170,329 163,231 95.8%
Feb 2001 139,508 133,041 127,884 96.2 %
Jan 2001 129,764 122,911 118,778 96.6 %
Dec 2000 153,197 144,509 139,141 96.5%
Nov 2000 147,330 138,289 133,359 96.4%
Oct 2000 146,968 144,797 141,106 97.5%
Sep 2000 148,205 143,492 140,232 97.7%
Aug 2000 152,716 148,757 142,940 96%
Jul 2000 152,441 144,300 139,178 96.5%
Jun 2000 149,937 141,860 137,604 97%
May 2000 148,757 142,623 138,466 97%
Apr 2000 144,474 135,356 129,993 96%
Mar 2000 136,000 122,756 119,298 97%
Feb 2000 72,602 67,867 65,210 96%
Jan 2000 68,439 64,477 62,526 97%
Dec 1999 71,513 67,522 64,406 95.3%
Nov 1999 86,125 81,577 77,037 94.4%
Oct 1999 73,279 70,104 67,276 96 %
Sep 1999 80,107 76,097 71,127 93.5 %
Aug 1999 71,400 67,536 65,215 96.5 %
Jul 1999 73,299 70,426 67,400 95.7 %
Jun 1999 73,120 69,786 68,006 97.4 %
May 1999 89,304 82,987 77,500 93.3 %
Apr 1999 83,963 80,690 76,980 95.4 %

Number of Successful Portings in Graphic Format

This document is updated on a monthly basis

Remarks:

C1 is the number of booked tickets used under a centralized ticketing system designed to ensure that the total porting requests from various mobile network operators do not exceed the daily quota.

C2 is the number of Number Porting Request (NPR)* in the off-line electronic number porting platform.

C3 is the number of Successful Completion of Advice of Portable Number (SCAPN)* in the off-line electronic number porting platform.

C4 is C3/C2 and it represents the success rate. There is a difference between NPR and SCAPN because some porting requests are rejected due to various reasons such as mismatch of information or cancellation initiated by the customer. Any rejected porting request can be resubmitted and it should be treated as a new porting request.

* These are terms adopted by the specification HKTA 2103 - "Requirements for Mobile Number Portability by Database Solution" issued by the Telecommunications Authority.

** Number of booked tickets includes tickets used by operators for rearrangement of numbers for 3G services.