Use of International Private Leased Circuits ("IPLCs") for the Provision of Internet Service

End of Month Capacity of IPLCs between Hong Kong and Mainland China Capacity of IPLCs between Hong Kong and places outside Hong Kong (except Mainland China) IPLC connections with countries or territories
9/2008

127,495.50 Mbps

92,268.46 Mbps

Click Here
3/2008

34,842.48 Mbps

75,225.88 Mbps

Click Here
9/2007

34,285.00 Mbps

61,511.88 Mbps

Click Here
3/2007

32,626.78 Mbps

59,522.98 Mbps

Click Here
9/2006 27,558.09 Mbps 59,330.83 Mbps Click Here
3/2006 17,418.21 Mbps 48,206.12 Mbps Click Here
9/2005 16,673.58 Mbps 47,461.61 Mbps Click Here
3/2005 11,057.69 Mbps 32,863.33 Mbps Click Here
9/2004 7,356.23 Mbps 25,630.89 Mbps Click Here
3/2004 4,438.71 Mbps 24,298.26 Mbps Click Here
9/2003 2,331.66 Mbps 16,448.78 Mbps Click Here
3/2003 1,034.86 Mbps 11,633.20 Mbps Click Here
9/2002 890.87 Mbps 7,721.13 Mbps Click Here
3/2002 868.25 Mbps 6,304.42 Mbps Click Here

Next update : May 2009