Statistics of Internet Traffic Volume
(Customer Access via PSTN)
 
Statistics of Internet Traffic Volume (Customer Access via PSTN)
 

Month
January
February
March
April
May
June
2008 27,391 24,267 27,358 27,200 26,885 26,241
2007 40,253 33,255 38,796 35,580 36,511 33,975
2006 64,125 61,871 61,736 55,315 55,819 51,944
2005 112,842 93,463 106,100 97,646 93,060 89,915
2004 196,745 192,377 198,000 179,143 171,235 157,750
2003 332,405 294,680 343,984 423,847 356,415 305,687
2002 624,238 477,016 555,088 525,303 491,417 428,642
2001 1,020,204 992,747 1,109,567 1,052,051 1,038,174 971,711
2000 1,156,901 1,099,303 1,274,990 1,298,920 1,324,493 1,284,643
1999 679,593 646,899 790,610 774,437 858,176 863,785
1998 292,119 294,258 355,087 358,052 392,910 402,170
1997 - - - - - -

Month

July August September October November December
2008 26,216 24,988 - - - -
2007 34,308 33,792 29,960 31,779 29,273 26,544

2006

48,782 48,369 44,400 43,622 42,914 39,703
2005 87,309 86,011 77,018 75,643 71,573 68,961
2004 157,181 147,470 129,171 129,410 121,968 116,533
2003 299,430 273,494 251,794 244,906 222,996 214,305
2002 488,031 452,707 392,851 387,219 372,573 355,143
2001 947,114 946,365 809,020 777,610 711,196 680,051
2000 1,364,343 1,441,938 1,230,964 1,242,243 1,136,517 1,133,337
1999 955,942 1,058,800 1,013,972 1,083,423 1,074,254 1,123,225
1998 439,187 494,029 492,626 551,152 622,170 665,255
1997 - 221,981 232,979 258,874 256,850 275,278

**Not including customers access via leased circuits and broadband services.