| Licence No |
Name of Licensee |
Issue Date |
| 413 | City Telecom (H.K.) Limited | 10/11/1998 |
| 414 | PCCW Mobile HK Limited | 12/11/1998 |
| 415 | Equant Hong Kong Limited | 12/11/1998 |
| 418 | SmarTone Mobile Communications Limited | 26/11/1998 |
| 421 | Elephant Talk Limited | 01/12/1998 |
| 423 | KDDI Hong Kong Limited | 01/12/1998 |
| 426 | TeleGold International Limited | 08/12/1998 |
| 427 | Interactive Telecom Limited | 09/12/1998 |
| 429 | Asia Telecom Limited | 14/12/1998 |
| 431 | NTT Com Asia Limited | 15/12/1998 |
| 432 | China Hong Kong Int'l Comm. Co. Ltd. | 17/12/1998 |
| 436 | CPCNet Hong Kong Limited | 23/12/1998 |
| 438 | T-Systems China Limited | 23/12/1998 |
| 441 | CITIC Telecom 1616 Limited | 29/12/1998 |
| 443 | Verizon Hong Kong Limited | 29/12/1998 |
| 447 | Reach Global Services Limited | 04/01/1999 |
| 450 | Singapore Telecom Hong Kong Limited | 06/01/1999 |
| 457 | iBasis (Hong Kong) Limited | 18/01/1999 |
| 460 | IXTech Limited | 18/01/1999 |
| 465 | IDD1600 Company Limited | 22/01/1999 |
| 473 | China Mobile Peoples Telephone Company Limited | 04/02/1999 |
| 479 | Vertex Telecom Asia (Hong Kong) Limited | 15/02/1999 |
| 486 | Telecom Universe, Limited | 25/02/1999 |
| 499 | Shinetown Telecommunication Limited | 18/03/1999 |
| 510 | One.Tel Limited | 14/04/1999 |
| 514 | Pan Telecom Limited | 23/04/1999 |
| 515 | Pacific Long Distance Telephone Corp. Ltd. | 23/04/1999 |
| 532 | ChinaMotion NetCom (Asia) Limited | 19/05/1999 |
| 554 | OWT Asia Limited | 09/07/1999 |
| 573 | China Unicom International Limited | 01/09/1999 |
| 597 | First Direct Telecommunicaitons (HK) Ltd | 29/10/1999 |
| 600 | Teltec Electronic Systems Limited | 03/11/1999 |
| 624 | AT&T Global Network Services Hong Kong Ltd. | 07/01/2000 |
| 682 | China Tietong HongKong Telecom Company Ltd. | 08/06/2000 |
| 770 | TeleOne (HK) Limited | 20/11/2000 |
| 802 | 3togo Telecom Limited | 05/02/2001 |
| 803 | Alpha One Limited | 12/02/2001 |
| 817 | New Media Telecom Ltd. | 28/02/2001 |
| 819 | Frontier Network Technology Ltd. | 02/03/2001 |
| 825 | Trident Telecom Ventures Limited | 27/03/2001 |
| 841 | hkcolo Limited | 04/05/2001 |
| 845 | Global Call Limited | 17/05/2001 |
| 849 | More Telecom International Ltd. | 25/05/2001 |
| 850 | Jardine Onesolution (HK) Limited | 28/05/2001 |
| 851 | Sprint Hong Kong Limited | 01/06/2001 |
| 856 | Qwest Hong Kong Telecommunications Ltd. | 12/06/2001 |
| 858 | PLDT (HK) Limited | 22/06/2001 |
| 875 | Hong Kong CSL Limited | 14/08/2001 |
| 877 | PCCW Global Limited | 22/08/2001 |
| 878 | Belgacom International Carrier Services China Ltd. | 23/08/2001 |
| 893 | Winstar Pacific Limited | 09/10/2001 |
| 898 | Charter Telecom Limited | 05/11/2001 |
| 899 | New Global Communications Ltd. | 03/11/2001 |
| 910 | IPGO.net Limited | 04/12/2001 |
| 913 | Eastern Broadband Telecom HK Co. Ltd. | 14/12/2001 |
| 917 | Pacnet Services Asia Pacific Commercial (HK) Ltd. | 19/12/2001 |
| 928 | CarrierNet Corporation Limited | 01/02/2002 |
| 929 | China-Hong Kong Telecom Ltd. | 06/02/2002 |
| 930 | Sky Leader Limited | 11/02/2002 |
| 936 | Powernet Telecom Limited | 27/02/2002 |
| 941 | BT (Hong Kong) Limited | 19/03/2002 |
| 947 | China Enterprise Netcom Corporation Ltd. | 13/04/2002 |
| 950 | Virtual Switching Consultancy Limited | 26/04/2002 |
| 953 | Achieva Networks (Hong Kong) Limited | 06/05/2002 |
| 959 | Ever Brighton International Ltd. | 21/05/2002 |
| 960 | Romford International Limited | 25/05/2002 |
| 967 | Great Wave International Limited | 24/06/2002 |
| 972 | Fortune Star Technology Limited | 09/07/2002 |
| 976 | Cyber Channel International Limited | 13/07/2002 |
| 979 | DSI Telecom Hong Kong Co., Limited | 01/08/2002 |
| 984 | PCCW-HKT Network Services Limited | 19/08/2002 |
| 992 | Digital Pacific Ltd. | 26/09/2002 |
| 996 | Etrali (H.K.) Limited | 08/10/2002 |
| 1007 | Shinecity Telecom Limited | 02/11/2002 |
| 1009 | Region Best Profits Ltd. | 06/11/2002 |
| 1014 | PCCW IMS Ltd. | 28/11/2002 |
| 1016 | Victory Communications Ltd. | 10/12/2002 |
| 1017 | KeyWest Communications (HK) Limited | 10/12/2002 |
| 1018 | KT Hong Kong Limited | 14/12/2002 |
| 1019 | CM Tel (HK) Ltd. | 18/12/2002 |
| 1023 | Diyixian.com Limited | 21/12/2002 |
| 1024 | Natural System Limited | 30/12/2002 |
| 1025 | Next Technology Limited | 02/01/2003 |
| 1026 | M3COM (Hong Kong) Limited | 07/01/2003 |
| 1035 | Skyfair Network Technology Limited | 10/02/2003 |
| 1037 | Hogan Communications Holdings Ltd. | 14/02/2003 |
| 1038 | OneTel.Net Limited | 25/02/2003 |
| 1040 | 1582.hk Limited | 08/03/2003 |
| 1044 | Top Circle Limited | 18/03/2003 |
| 1046 | Telewise Group Ltd. | 20/03/2003 |
| 1048 | New World PCS Limited | 21/03/2003 |
| 1050 | Essence Tel Limited | 31/03/2003 |
| 1051 | Topbest Technology Holdings Limited | 03/04/2003 |
| 1052 | Starhub (Hong Kong) Limited | 04/04/2003 |
| 1055 | IPC Network Services (Hong Kong) Limited | 11/04/2003 |
| 1056 | Summer Telecom Limited | 12/04/2003 |
| 1059 | Telecommunications & Technology Asia Ltd | 25/04/2003 |
| 1064 | IDT Telecom Asia Pacific Limited | 21/05/2003 |
| 1068 | EC Telecom Limited | 06/06/2003 |
| 1072 | China Leader International Ltd. | 14/06/2003 |
| 1073 | Asia Tone Limited | 02/07/2003 |
| 1075 | OneCardTone Limited | 17/07/2003 |
| 1084 | Chief Telecom (Hong Kong) Limited | 25/08/2003 |
| 1086 | KPN Wholesale Voice Services HK Ltd | 29/08/2003 |
| 1088 | Hutchison Telephone Co., Ltd. | 05/09/2003 |
| 1092 | Anycall Telecom Network (HK) Co Ltd. | 18/09/2003 |
| 1094 | Telecom Digital Data Limited | 11/10/2003 |
| 1095 | Speedcast Limited | 16/10/2003 |
| 1096 | First Sun Asia Limited | 23/10/2003 |
| 1098 | Technical Data Limited | 06/11/2003 |
| 1106 | TFN HK Ltd. | 08/12/2003 |
| 1110 | NT System Company Limited | 29/12/2003 |
| 1112 | VITC Limited | 31/12/2003 |
| 1115 | Pacific IDD Limited | 16/01/2004 |
| 1118 | Straits Telecom Limited | 21/02/2004 |
| 1119 | Memo Mobile Computing Limited | 04/03/2004 |
| 1120 | China Telecom (Hong Kong) Int'l Limited | 04/03/2004 |
| 1122 | Gridtel International Limited | 06/03/2004 |
| 1124 | Ewoophone Communication Limited | 09/03/2004 |
| 1134 | Data Wealth Limited | 13/04/2004 |
| 1135 | Kellect Telecom Limited | 15/04/2004 |
| 1137 | Wavecrest Asia Limited | 23/04/2004 |
| 1142 | Wisdom Way Advanced Technologies Limited | 09/06/2004 |
| 1143 | VMS Technology Limited | 14/06/2004 |
| 1144 | HiTech Telecom Limited | 15/06/2004 |
| 1145 | Nettechxplorer Limited | 30/06/2004 |
| 1147 | South China Telecommunications (HK) Ltd. | 06/07/2004 |
| 1148 | Alphatalk Communications Limited | 12/07/2004 |
| 1151 | Macquarie Telecom Pte. Ltd. | 21/07/2004 |
| 1155 | Asiapac Limited | 13/08/2004 |
| 1156 | Tel.Pacific (Hong Kong) Limited | 18/08/2004 |
| 1158 | Global Crossing Hong Kong Limited | 26/08/2004 |
| 1159 | Mass Telecom Limited | 08/09/2004 |
| 1166 | Lucky Tone Communications Limited | 18/10/2004 |
| 1167 | VON Technology Limited | 20/10/2004 |
| 1169 | Centrex Telecom Company Limited | 29/10/2004 |
| 1173 | Standard Network Limited | 16/11/2004 |
| 1175 | China Mobile Peoples Telephone Company Limited | 16/11/2004 |
| 1177 | Gridtel Technology Limited | 24/11/2004 |
| 1178 | New Star Global Net Limited | 24/11/2004 |
| 1179 | Sinocomm Limited | 02/12/2004 |
| 1183 | Ultranet Communications Limited | 10/12/2004 |
| 1184 | Oneglobe International Limited | 10/12/2004 |
| 1185 | Packet Genesis Limited | 05/01/2005 |
| 1187 | HK Public Around Communicatory Limited | 07/01/2005 |
| 1189 | KD Ontime Holdings Corp. Limited | 10/01/2005 |
| 1192 | Masergy Communications UK Ltd. | 18/01/2005 |
| 1196 | Lintech Telecom (International) Limited | 08/02/2005 |
| 1202 | Level One Telecommunication Limited | 17/03/2005 |
| 1205 | Infonet Services (Hong Kong) Limited | 29/03/2005 |
| 1206 | Nicer Technology Limited | 29/03/2005 |
| 1209 | OneNetwork (Asia) Limited | 25/04/2005 |
| 1211 | Donghwa Telecom Co., Limited | 29/04/2005 |
| 1212 | Grandtime Technologies Limited | 12/05/2005 |
| 1216 | Wide Up Technology Limited | 24/05/2005 |
| 1219 | Cyber Communication Limited | 03/06/2005 |
| 1220 | Sky Sun International Limited | 07/06/2005 |
| 1221 | Fortune Mate Holdings Limited | 07/06/2005 |
| 1229 | World Telecommunications International Limited | 19/07/2005 |
| 1234 | Innomedia, Hong Kong Limited | 27/07/2005 |
| 1235 | Gong King Limited | 03/08/2005 |
| 1238 | Global Transit (Hong Kong) Limited | 11/08/2005 |
| 1240 | Arbinet-thexchange HK Limited | 17/08/2005 |
| 1243 | ipNet Telecommunications Limited | 02/09/2005 |
| 1248 | Cordia HK Limited | 16/09/2005 |
| 1250 | Universal Telecom Limited | 28/09/2005 |
| 1251 | Page One Technology Limited | 03/10/2005 |
| 1254 | GTI (HK) Limited | 24/10/2005 |
| 1256 | APAC Trading (International) Company Ltd | 02/11/2005 |
| 1259 | Hongkong 0101 Network Communications Ltd | 07/11/2005 |
| 1264 | Voice Exchange Limited | 21/12/2005 |
| 1267 | Powernet (HK) Limited | 26/01/2006 |
| 1269 | Asia On Net Limited | 08/02/2006 |
| 1272 | Signalmedia Networks Hong Kong Limited | 23/02/2006 |
| 1275 | Siprano Asia/Pacific Limited | 20/03/2006 |
| 1276 | Megatel Communication Equipment Limited | 24/03/2006 |
| 1277 | Carman International Limited | 25/03/2006 |
| 1278 | Sytop Corporation Limited | 28/03/2006 |
| 1279 | Asia Telecommunication Limited | 29/03/2006 |
| 1281 | ITM Global Networks Limited | 01/12/2005 |
| 1282 | A1 Telecom Limited | 13/04/2006 |
| 1283 | ABC Telecommunication Limited | 19/04/2006 |
| 1285 | MobileOne Limited | 21/04/2006 |
| 1286 | Links International Limited | 25/04/2006 |
| 1287 | Dragon Power Telecom Limited | 10/05/2006 |
| 1289 | Galaxi Telecom Limited | 30/05/2006 |
| 1290 | China Digital Communication Group Limited | 08/06/2006 |
| 1291 | Leader Wealthy Limited | 14/06/2006 |
| 1292 | VPL Networks Limited | 17/06/2006 |
| 1295 | Cybersys Computer Limited | 12/07/2006 |
| 1296 | Highway Asia Pacific Ltd | 31/07/2006 |
| 1297 | T Zone Holdings Limited | 09/08/2006 |
| 1298 | IF Telecom Limited | 15/08/2006 |
| 1300 | National Regent Telecom Limited | 18/08/2006 |
| 1301 | Power One Telecom Company Limited | 04/09/2006 |
| 1303 | GTNT Hong Kong Limited | 06/09/2006 |
| 1305 | iSanchar International (HK) Limited | 08/09/2006 |
| 1306 | Orangebee's Group Limited | 18/09/2006 |
| 1308 | Matrix Telecom (HK) Limited | 21/09/2006 |
| 1309 | 4ward Communications Limited | 21/09/2006 |
| 1310 | Chilink HK Corporation Limited | 27/09/2006 |
| 1313 | Netmosa Telecom Limited | 03/10/2006 |
| 1314 | P & P Corporation Limited | 03/10/2006 |
| 1315 | Morning Telecom Limited | 05/10/2006 |
| 1317 | Quest Telecom Limited | 11/10/2006 |
| 1321 | IDD1628 Limited | 10/11/2006 |
| 1324 | Global Great Development Limited | 15/11/2006 |
| 1325 | Easytone Telecom Co., Limited | 21/11/2006 |
| 1327 | Teliasonera International Carrier Hong Kong Limited | 07/12/2006 |
| 1329 | Sim2Travel (HK) Limited | 04/01/2007 |
| 1331 | Whizfone (Hong Kong) Limited | 11/01/2007 |
| 1334 | Reliance Communications (Hong Kong) Limited | 26/01/2007 |
| 1337 | SLT Hong Kong Limited | 27/02/2007 |
| 1339 | One Tone (Hong Kong) Limited | 09/03/2007 |
| 1341 | IT Based (HK) Limited | 13/03/2007 |
| 1342 | Systech Telecom Limited | 15/03/2007 |
| 1343 | Asialink Technology Development Limited | 20/03/2007 |
| 1344 | Nucom Technology (H.K.) Co., Limited | 20/03/2007 |
| 1345 | Etone Telecom Limited | 23/03/2007 |
| 1347 | solana.hk Limited | 23/03/2007 |
| 1350 | National Telecommunication Limited | 12/04/2007 |
| 1354 | PM2 Telecom Asia Limited | 02/05/2007 |
| 1357 | LiveCom Limited | 17/05/2007 |
| 1360 | Prime Profit Worldwide Limited | 18/06/2007 |
| 1361 | Highseas Communication Group Co., Limited | 26/06/2007 |
| 1362 | Jetso Mobile Limited | 03/07/2007 |
| 1363 | IPMA Networks Limited | 12/07/2007 |
| 1364 | Morodo (Hong Kong) Limited | 16/07/2007 |
| 1365 | Loyal Gold International Limited | 18/07/2007 |
| 1368 | Hong Kong Joycent International Co Ltd | 18/09/2007 |
| 1372 | Bharti Airtel (Hong Kong) Limited | 09/10/2007 |
| 1373 | Mangotone International Limited | 09/10/2007 |
| 1374 | Motion Cards Limited | 15/10/2007 |
| 1376 | Asiastar Info Telecom Hong Kong Limited | 22/10/2007 |
| 1378 | Telecom Union Limited | 02/11/2007 |
| 1382 | M800 Limited | 22/11/2007 |
| 1383 | EMCall Pte Limited | 27/11/2007 |
| 1384 | Tlkcomm Company Limited | 07/12/2007 |
| 1385 | Maximtel Limited | 12/12/2007 |
| 1386 | Wholeswitch Telecom Holdings Limited | 11/01/2008 |
| 1387 | Wiseway Group Holdings Limited | 15/01/2008 |
| 1396 | Freeman Communications Limited | 19/03/2008 |
| 1398 | NGN Global Company Limited | 03/04/2008 |
| 1399 | Maestro (HK) Limited | 23/04/2008 |
| Total number of licences: |
244 |